Batsman (Team) | Balls | 4s | 6s | Score | Balls | 4s | 6s | Vs | Venue | Date |
Yusuf Pathan (RR) | 37 | 9 | 8 | 100 | 37 | 9 | 8 | MI | Mumbai | 13 Mar 10 |
Adam Gilchrist (DC) | 42 | 9 | 9 | 109* | 47 | 9 | 10 | MI | Mumbai | 27 Apr 08 |
S Jayasuriya (MI) | 45 | 7 | 10 | 114* | 48 | 9 | 11 | CSK | Mumbai | 14 May 08 |
Chris Gayle (RCB) | 46 | 9 | 9 | 107 | 49 | 10 | 9 | DC | Bangalore | 6 May 11 |
Murali Vijay (CSK) | 46 | 6 | 9 | 127 | 56 | 8 | 11 | CSK | Rajasthan | 3 Apr 10 |
A Symonds (DC) | 47 | 9 | 6 | 117* | 53 | 11 | 7 | RR | Hyderabad | 24 Apr 08 |
Virendra Sehwag (DD) | 48 | 12 | 4 | 119 | 56 | 13 | 6 | DC | Hyderabad | 24 Apr 08 |
Michael Hussey (CSK) | 50 | 8 | 7 | 116* | 54 | 8 | 9 | KXP | Mohali | 19 Apr 08 |
AB de Villiers (DD) | 51 | 5 | 6 | 105* | 54 | 5 | 6 | CSK | Durban | 23 Apr 09 |
Paul Valthaty (KXP) | 53 | 16 | 2 | 120* | 63 | 19 | 2 | CSK | Mohali | 13 Apr 11 |
B McCullum (KKR) | 53 | 8 | 7 | 158* | 73 | 10 | 13 | RCB | Bangalore | 18 Apr 08 |
A Gilchrist (KXP) | 53 | 7 | 9 | 106 | 55 | 8 | 9 | RCB | Dharamsala | 17 May 11 |
Jayawardene (KXP) | 55 | 12 | 3 | 110* | 59 | 14 | 3 | KKR | Kolkata | 4 Apr 10 |
Chris Gayle (RCB) | 55 | 10 | 7 | 102* | 55 | 10 | 7 | KKR | Kolkata | 22 Apr 11 |
Shaun Marsh (KXP) | 58 | 10 | 6 | 115 | 69 | 11 | 7 | RR | Mohali | 28 May 08 |
David Warner (DD) | 66 | 9 | 4 | 107* | 69 | 9 | 5 | KKR | Delhi | 29 Mar 10 |
S Tendulkar (MI) | 66 | 12 | 3 | 100* | 66 | 12 | 3 | KTK | Mumbai | 15 Apr 11 |
M Pandey (RCB) | 67 | 10 | 3 | 114* | 73 | 10 | 4 | DC | Centurion | 21 May 09 |
IPL Fastest Century in a IPL Records IPL All Seasons Fastest Century Records and Players Profile IPL Most Runs and Most Wickets Records IPL Purple Cap and Orange Cap Logo and Records, IPL Fastest Century in IPL Records by Batsman IPL Live Match Video, IPL Live Streaming Video Highlight and Most Records YouTube Video, IPL Most Wicket Records and IPL Best Wicket keeper Records.
0 Your Comments:
Post a Comment